|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R34,415 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R675,000) Interest rate : 9 |
| Ref No | 2536971 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Heading | NOT ONLY STYLISH FROM THE OUTSIDE .... |
| Description | Luxurious cluster, close to all amenities, Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Laminated |
| Heated Carpets | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | DSTV |
| Size | 466.00 |
| Square M Covered | 385.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Lapa/braai | 1 |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 9 (Since listed or for the current month)
|
|
|
 |