|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,571 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R93,500) Interest rate : 9 |
| Ref No | 2920784 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Pollak Park |
| Heading | Spacious Family Home |
| Description | Executive facilities for large family - close to amenities and public transport. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Established Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Staff Accommodation | Yes |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Standard |
| Other 2 | pub |
| Stove | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Rooftype | Tile |
Times Viewed: 93 (Since listed or for the current month)
|
|
|
 |